Boys Varsity 2020 Post Season Line-up
- 108 Pounds- Luke Villanueva (9th)- 8-17
- 115 Pounds- Christian Gonzalez (11th)- 7-8
- 122 Pounds- Ray Gamino (10th)- 12-15
- 134 Pounds- Cristian Tienda (11th)- 10-18
- 147 Pounds- Randeep Singh (10th)- 12-15
- 154 Pounds- Vincent Stafford (12th)- 27-5
- 162 Pounds- Isaac Tellez (11th)- 13-16
- 172 Pounds- Brian Castillo (11th)- 18-13
- 184 Pounds- Cameron Diaz (11th)- 8-11
- 197 Pounds- Eloy Escareno (11th)- 8-5
- 222 Pounds- Ajveer Baines (11th)- 5-4
- HWT- Bryson Davis (11th)- 7-14






Girls Varsity 2020 Post Season Line-up
- 118 Pounds- Alexa Ortiz (11th)- 8-8
- 123 Pounds- Sarah Robbins (10th)- 4-3
- 128 Pounds- Jennifer Amador (11th)- 5-6
- 133 Pounds- Ashley Schletewitz (10th)- 18-11
- 145 Pounds- Jewels Rios (10th)- 14-12
- 152 Pounds- Abbey Ellis (11th)- 27-8
- 162 Pounds- Hannah Cooper (12th)- 20-9
- 172 Pounds- Virginia Rios (12th)- 15-16
- HWT- Katelyn Estep (12th)- 17-10







Photo Credit to Sanger Scene
Apache Boys will travel to Madera South High School on February 14th-15th for Division 2 Championships! Top 8 Qualifies for Grand Masters.
Lady Apaches will travel to Mission Oak High School on February 14th-15th for the North Area Championships! Top 8 Qualifies for Grand Masters.